OpenCode
Terminal / IDE
Confirmed models Not researched
Search each service for its price, supported models and usage limits, with official sources and check dates. A free client does not include model usage, and we never label an unverified limit as "unlimited".
Plan, pricing and model changes, each with a source and a verification state. Breaking items are unconfirmed.
0 topics
No news yet. Items appear here once they are registered.
Prices are compared in their original currency. Usage-based charges are excluded. Subscription + usage shows only the base fee, not a total cap.
24 services
AI codingPrices are the base monthly fee in the selected currency. Usage-only services show "Unknown", free ones "Free", and anything not comparable "Unknown". Allowance samples list only figures published officially.
| Service | Type | Plans | Free | Lowest monthly | Confirmed models | Allowance sample | Disclosure | Checked |
|---|---|---|---|---|---|---|---|---|
| OpenCode | ClientTerminal / IDE | 1 | Yes | Free | Not researched | Not researched | Some undisclosed | |
| OpenCode Console | Model providerModel API | 4 | No | $10.00 / month | GPT 6.1 Sol / GLM-5.3-Flash / GPT 6 Luna | Per-model spend equivalent cap 60 USD equivalent / month / Per-model spend equivalent cap 180 USD equivalent / month | Numbers published | |
| Cline | ClientTerminal / IDE | 2 | Yes | Free | Not researched | Not researched | Some undisclosed | |
| Cursor | Hosted serviceAI editor | 5 | Yes | Free | Grok (family) | Not researched | Some undisclosed | |
| GitHub Copilot | Hosted serviceTerminal / IDE | 4 | Yes | Free | Claude Haiku 4.5 / GPT-5 mini / Claude Opus (family) | AI credits 15 USD equivalent / month / AI credits 70 USD equivalent / month | Numbers published | |
| Claude Code | Hosted serviceTerminal / IDE | 3 | No | $20.00 / month | Not researched | Not researched | Some undisclosed | |
| Logfare | Model providerModel API | 3 | Yes | Free | Qwen 3.8 27B / Gemma 4 26B / DeepSeek V4.1 Flash (Economy) / Kimi K2.7 Code / GLM 5.2 / GLM-5.3-Flash | Not researched | Numbers published | |
| Command Code | Hosted serviceTerminal / IDE | 5 | No | $1.00 / month | GLM-5.3-Flash / GPT 6 Luna / Qwen 3.8 27B / Claude Sonnet 5.5 / Claude Haiku 5.5 / Qwen 3.8 Max / MiniMax M3 / Claude Opus (family) | Shared allowance 10 USD equivalent / month / Per-model spend equivalent cap 100 USD equivalent / month | Numbers published | |
| ClinePass | Model providerModel API | 1 | No | $9.99 / month | GLM-5.3-Flash | Not researched | Some undisclosed | |
| Kilo Code | ClientTerminal / IDE | 4 | Yes | Free | Not researched | Credits 19 USD equivalent / month / Credits 49 USD equivalent / month | Numbers published | |
| OpenAI Codex | Hosted serviceTerminal / IDE | 7 | Yes | Free | GPT 6 Luna / GPT 6.1 Sol / GPT 6.1 Terra / GPT 6 Astra | Not researched | Some undisclosed | |
| Devin | Hosted serviceTerminal / IDE | 3 | Yes | Free | Not researched | Not researched | Some undisclosed | |
| Aider | ClientTerminal / IDE | 1 | Yes | Free | Not researched | Not researched | Some undisclosed | |
| Continue | ClientTerminal / IDE | 1 | Yes | Free | Not researched | Not researched | Some undisclosed | |
| Roo Code | ClientTerminal / IDE | 1 | Yes | Free | Not researched | Not researched | Some undisclosed | |
| goose | ClientTerminal / IDE | 1 | Yes | Free | Not researched | Not researched | Some undisclosed | |
| Google Antigravity | Hosted serviceAI editor | 1 | Yes | Free | Not researched | Not researched | Numbers published | |
| Kiro | Hosted serviceAI editor | 5 | Yes | Free | Not researched | Credits 1,000 credits / month / monthly / Credits 2,000 credits / month / monthly | Numbers published | |
| Augment Code | Hosted serviceTerminal / IDE | 2 | No | $20.00 / month | Not researched | Included allowance 20 USD / month / monthly / Included allowance 100 USD / month / monthly | Numbers published | |
| Warp | Hosted serviceTerminal / IDE | 2 | Yes | Free | Not researched | Included agent usage 20 USD / month (API cost equivalent) / monthly | Numbers published | |
| DeepSeek API | Model providerModel API | 1 | No | Usage only | DeepSeek V4.1 Flash / DeepSeek V4 Pro | Input price (Flash, off-peak) 0.15 USD / 1M tokens / off-peak | Numbers published | |
| OpenRouter | Model providerModel API | 3 | Yes | Free | Not researched | Platform fee 5.5 % (on credit purchase) / at purchase / Platform fee 8 % (on credit purchase) / at purchase | Numbers published | |
| LiteLLM | ClientModel API | 1 | Yes | Free | Not researched | Not researched | Some undisclosed | |
| Roomote | Hosted serviceCloud agent | 3 | Yes | Free | Not researched | Users 50 users / Users 100 users | Numbers published |
One row per service and plan, so price, models and limits line up.
| Service | Plan | Billing | Price | Models | Limits | Disclosure | Checked |
|---|---|---|---|---|---|---|---|
| OpenCode | Client only | Free | Free | Not researched | Not researched | Some undisclosed | |
| OpenCode Console | Usage-based | Usage-based | Usage-based (no monthly fee) | GPT 6.1 Sol | Not researched | Some undisclosed | |
| OpenCode Console | Go | Subscription | $10.00 / month | GLM-5.3-Flash / GPT 6 Luna | Per-model spend equivalent cap 60 USD equivalent / month | Numbers published | |
| OpenCode Console | Go Plus | Subscription | $40.00 / month | GLM-5.3-Flash / GPT 6 Luna | Per-model spend equivalent cap 180 USD equivalent / month | Numbers published | |
| OpenCode Console | Go Teams | Subscription | $20.00 / month | GLM-5.3-Flash / GPT 6 Luna | Per-member spend equivalent cap by model 65 USD equivalent / month | Numbers published | |
| Cline | Cline usage-based | Usage-based | Usage-based (no monthly fee) | Not researched | Not researched | Some undisclosed | |
| Cline | Client only | Free | Free | Not researched | Not researched | Some undisclosed | |
| Cursor | Free | Free | Free | Not researched | Not disclosed (Allowance) | Some undisclosed | |
| Cursor | Plus | Subscription + usage | $8.00 / month | Grok (family) | Not disclosed (Allowance) | Some undisclosed | |
| Cursor | Premium | Subscription + usage | $30.00 / month | Grok (family) | Not disclosed (Allowance) | Some undisclosed | |
| Cursor | Super | Subscription + usage | $100.00 / month | Grok (family) | Not disclosed (Shared AI allowance) | Some undisclosed | |
| Cursor | Ultra | Subscription + usage | $200.00 / month | Grok (family) | Not disclosed (Shared AI allowance) | Some undisclosed | |
| GitHub Copilot | Free | Free | Free | Claude Haiku 4.5 / GPT-5 mini | Completions 2,000 requests / month | Numbers published | |
| GitHub Copilot | Pro | Subscription + usage | $10.00 / month | Claude Haiku 4.5 / GPT-5 mini | AI credits 15 USD equivalent / month | Numbers published | |
| GitHub Copilot | Pro+ | Subscription + usage | $39.00 / month | Claude Opus (family) | AI credits 70 USD equivalent / month | Numbers published | |
| GitHub Copilot | Max | Subscription + usage | $100.00 / month | Claude Opus (family) | AI credits 200 USD equivalent / month | Numbers published | |
| Claude Code | Claude Ultra | Subscription | $200.00 / month | Not researched | Not disclosed (Weekly allowance) | Some undisclosed | |
| Claude Code | Claude Pro | Subscription | $20.00 / month | Not researched | Not disclosed (Allowance) | Some undisclosed | |
| Claude Code | Claude Max | Subscription | $100.00 / month | Not researched | Not disclosed (Allowance) | Some undisclosed | |
| Logfare | Standard | Free | Free | Qwen 3.8 27B / Gemma 4 26B / DeepSeek V4.1 Flash (Economy) | Requests, standard account 40 requests / minute | Numbers published | |
| Logfare | Premium (consent to training use) | Free | Free | Qwen 3.8 27B / Gemma 4 26B / DeepSeek V4.1 Flash (Economy) / Kimi K2.7 Code / GLM 5.2 / GLM-5.3-Flash | Requests, standard account 80 requests / minute | Numbers published | |
| Logfare | Pro (consent to training and data sale) | Free | Free | Qwen 3.8 27B / Gemma 4 26B / DeepSeek V4.1 Flash (Economy) / Kimi K2.7 Code / GLM 5.2 / GLM-5.3-Flash | Requests, standard account 160 requests / minute | Numbers published | |
| Command Code | Go | Subscription + usage | $1.00 / month | GLM-5.3-Flash / GPT 6 Luna / Qwen 3.8 27B | Shared allowance 10 USD equivalent / month | Numbers published | |
| Command Code | GOAT | Subscription + usage | $10.00 / month | GLM-5.3-Flash / GPT 6 Luna | Per-model spend equivalent cap 100 USD equivalent / month | Numbers published | |
| Command Code | Pro | Subscription + usage | $20.00 / month | GLM-5.3-Flash / GPT 6 Luna / Claude Sonnet 5.5 / Claude Haiku 5.5 / Qwen 3.8 Max / MiniMax M3 | Total allowance 110 USD equivalent / month | Numbers published | |
| Command Code | Max 10× | Subscription + usage | $100.00 / month | Claude Opus (family) / GLM-5.3-Flash / Claude Sonnet 5.5 / Claude Haiku 5.5 / GPT 6 Luna / Qwen 3.8 Max | Standard model allowance 150 USD equivalent / month | Numbers published | |
| Command Code | Max 20× | Subscription + usage | $200.00 / month | Claude Opus (family) / GLM-5.3-Flash / GPT 6 Luna | Standard model allowance 300 USD equivalent / month | Numbers published | |
| ClinePass | ClinePass | Subscription | $9.99 / month | GLM-5.3-Flash | Not disclosed (Allowance) | Some undisclosed | |
| Kilo Code | Individual | Free | Free | Not researched | Not researched | Some undisclosed | |
| Kilo Code | Kilo Pass Starter | Subscription | $19.00 / month | Not researched | Credits 19 USD equivalent / month | Numbers published | |
| Kilo Code | Kilo Pass Pro | Subscription | $49.00 / month | Not researched | Credits 49 USD equivalent / month | Numbers published | |
| Kilo Code | Kilo Pass Expert | Subscription | $199.00 / month | Not researched | Credits 199 USD equivalent / month | Numbers published | |
| OpenAI Codex | ChatGPT Free | Free | Free | GPT 6 Luna | Not disclosed (Codex allowance) | Some undisclosed | |
| OpenAI Codex | ChatGPT Go | Subscription | $8.00 / month | GPT 6 Luna | Not disclosed (Codex allowance) | Some undisclosed | |
| OpenAI Codex | ChatGPT Plus | Subscription | $20.00 / month | GPT 6 Luna / GPT 6.1 Sol / GPT 6.1 Terra / GPT 6 Astra | Not disclosed (Codex allowance) | Some undisclosed | |
| OpenAI Codex | ChatGPT Pro 100 | Subscription | $100.00 / month | GPT 6 Luna / GPT 6.1 Sol / GPT 6.1 Terra / GPT 6 Astra | Not disclosed (Codex allowance) | Some undisclosed | |
| OpenAI Codex | ChatGPT Pro 200 | Subscription | $200.00 / month | GPT 6 Luna / GPT 6.1 Sol / GPT 6.1 Terra / GPT 6 Astra | Not disclosed (Codex allowance) | Some undisclosed | |
| OpenAI Codex | ChatGPT Pro 500 | Subscription | $500.00 / month | GPT 6 Luna / GPT 6.1 Sol / GPT 6.1 Terra / GPT 6 Astra | Not disclosed (Codex allowance) | Some undisclosed | |
| OpenAI Codex | API key usage | Usage-based | Usage-based (no monthly fee) | Not researched | Not disclosed (Codex allowance) | Some undisclosed | |
| Devin | Free | Free | Free | Not researched | Not disclosed (Agent allowance) | Some undisclosed | |
| Devin | Pro | Subscription | $20.00 / month | Not researched | Not disclosed (Agent allowance) | Some undisclosed | |
| Devin | Max | Subscription | $200.00 / month | Not researched | Not disclosed (Agent allowance) | Some undisclosed | |
| Aider | The tool (open source) | Free | Free | Not researched | Not researched | Some undisclosed | |
| Continue | The tool (open source) | Free | Free | Not researched | Not researched | Some undisclosed | |
| Roo Code | The tool (open source) | Free | Free | Not researched | Not researched | Some undisclosed | |
| goose | The tool (open source) | Free | Free | Not researched | Not researched | Some undisclosed | |
| Google Antigravity | Individual | Free | Free | Not researched | No limit (where stated) (Tab completions and commands) | Numbers published | |
| Kiro | Kiro Free | Free | Free | Not researched | Credits 50 credits / month / monthly | Numbers published | |
| Kiro | Kiro Pro | Subscription | $20.00 / month | Not researched | Credits 1,000 credits / month / monthly | Numbers published | |
| Kiro | Kiro Pro+ | Subscription | $40.00 / month | Not researched | Credits 2,000 credits / month / monthly | Numbers published | |
| Kiro | Kiro Pro Max | Subscription | $100.00 / month | Not researched | Credits 5,000 credits / month / monthly | Numbers published | |
| Kiro | Kiro Power | Subscription | $200.00 / month | Not researched | Credits 10,000 credits / month / monthly | Numbers published | |
| Augment Code | Standard | Subscription + usage | $20.00 / month | Not researched | Included allowance 20 USD / month / monthly | Numbers published | |
| Augment Code | Business | Subscription + usage | $100.00 / month | Not researched | Included allowance 100 USD / month / monthly | Numbers published | |
| Warp | Free | Free | Free | Not researched | Not disclosed (Cloud agent) | Some undisclosed | |
| Warp | Build | Subscription + usage | $18.00 / month | Not researched | Included agent usage 20 USD / month (API cost equivalent) / monthly | Numbers published | |
| DeepSeek API | Usage-based | Usage-based | Usage-based (no monthly fee) | DeepSeek V4.1 Flash / DeepSeek V4 Pro | Input price (Flash, off-peak) 0.15 USD / 1M tokens / off-peak | Numbers published | |
| OpenRouter | Free | Free | Free | Not researched | Requests for free models 50 requests / day / daily | Numbers published | |
| OpenRouter | Standard (usage-based) | Usage-based | Usage-based (no monthly fee) | Not researched | Platform fee 5.5 % (on credit purchase) / at purchase | Numbers published | |
| OpenRouter | Business (usage-based) | Usage-based | Usage-based (no monthly fee) | Not researched | Platform fee 8 % (on credit purchase) / at purchase | Numbers published | |
| LiteLLM | The tool (open source) | Free | Free | Not researched | Not researched | Some undisclosed | |
| Roomote | Self-hosted (up to 10 users) | Free | Free | Not researched | Users 10 users | Numbers published | |
| Roomote | Self-hosted (11-50 users) | Subscription | $249.00 / month | Not researched | Users 50 users | Numbers published | |
| Roomote | Self-hosted (51-100 users) | Subscription | $499.00 / month | Not researched | Users 100 users | Numbers published |
Terminal / IDE
Confirmed models Not researched
Model API
Confirmed models GPT 6.1 Sol / GLM-5.3-Flash / GPT 6 Luna
Terminal / IDE
Confirmed models Not researched
AI editor
Confirmed models Grok (family)
Terminal / IDE
Confirmed models Claude Haiku 4.5 / GPT-5 mini / Claude Opus (family)
Terminal / IDE
Confirmed models Not researched
Model API
Confirmed models Qwen 3.8 27B / Gemma 4 26B / DeepSeek V4.1 Flash (Economy) / Kimi K2.7 Code / GLM 5.2 / GLM-5.3-Flash
Terminal / IDE
Confirmed models GLM-5.3-Flash / GPT 6 Luna / Qwen 3.8 27B / Claude Sonnet 5.5 / Claude Haiku 5.5 / Qwen 3.8 Max / MiniMax M3 / Claude Opus (family)
Model API
Confirmed models GLM-5.3-Flash
Terminal / IDE
Confirmed models Not researched
Terminal / IDE
Confirmed models GPT 6 Luna / GPT 6.1 Sol / GPT 6.1 Terra / GPT 6 Astra
Terminal / IDE
Confirmed models Not researched
Terminal / IDE
Confirmed models Not researched
Terminal / IDE
Confirmed models Not researched
Terminal / IDE
Confirmed models Not researched
Terminal / IDE
Confirmed models Not researched
AI editor
Confirmed models Not researched
AI editor
Confirmed models Not researched
Terminal / IDE
Confirmed models Not researched
Terminal / IDE
Confirmed models Not researched
Model API
Confirmed models DeepSeek V4.1 Flash / DeepSeek V4 Pro
Model API
Confirmed models Not researched
Model API
Confirmed models Not researched
Cloud agent
Confirmed models Not researched
Try a shorter keyword, or remove some filters.